Limited Time SaleUS$749.40 cheaper than the new price!!
| Management number | 216735639 | Release Date | 2026/04/19 | List Price | US$499.60 | Model Number | 216735639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
90% Pre-assembled, with video instructions on the product page and in the manual, easy to assembled this dual motor ebike.WARM : Please Keep the original BOX of EBIKE for ONE MONTH!Enjoy 1 year warranty.Customer Support: Please email to ๐๐๐ฝ๐ฝ๐ผ๐ฟ๐@๐ฒ๐ฏ๐๐ฐ๐ฐ๐ผ.๐ฐ๐ผ๐บ Front Suspension 52V Electric Bike for Adults 6000W Peak 4000W Dual Motor Ebike 45MPH 26" All Terrain Fat Tire Adults Electric Bicycle with 52V 32AH Battery Up to 100Miles 7Speed Gear E BikeBike Type: โElectric Bike, Fat Tire Electric Bike, Electric Mountain Bike, Adult Electric Bicycle, On/Off Road E-bike, Commuter Ebike, Urban E bike, Road Bikeโ

| Size | 26โ |
|---|---|
| Color | Silver/Handlebar Riser |
| Wattage | 2000 watts |
| Bike Type | Electric Bike |
| Brand Name | ECOCOGY |
| Model Name | G7 |
| Style Name | Classic |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Manufacturer | JiaxiJia Bicycle (Dongguan) Co., Ltd. |
| Model Number | G7 |
| Power Source | battery |
| Seat Material | Polyurethane (PU) or Vinyl |
| Warranty Type | Limited |
| Is Autographed | No |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Dual Motor, Front Fork Suspension, Hydraulic Disc Brakes |
| Frame Material Type | Aluminum |
| Included Components | installation tools and manual |
| Electric Assist Type | Pedal-assist |
| Is Assembly Required | Yes |
| Warranty Description | Please email to ๐๐๐ฝ๐ฝ๐ผ๐ฟ๐@๐ฒ๐ฏ๐๐ฐ๐ฐ๐ผ.๐ฐ๐ผ๐บ โ warranty premise: no damage caused by man-made or accidental; โกFor more detailed information, please check the manual or consult customer support before using ebike. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | geared |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Gravel |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 156 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form