Limited Time SaleUS$36.55 cheaper than the new price!!
| Management number | 215111505 | Release Date | 2026/04/12 | List Price | US$24.37 | Model Number | 215111505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The second-generation Google Pixel Watch pairs Fitbit health tracking features with Google smartwatch capabilities, including heart rate monitoring, stress management, safety tools, Wi-Fi, and a champagne gold aluminum case.
| UPC | 703670739545 |
|---|---|
| Brand | |
| Color | Gold Case w/ Hazel Band - WiFi |
| Shape | Round |
| Model Name | Google Pixel Watch 2 |
| Style Name | WiFi |
| Screen Size | 41 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | |
| Model Number | Google Pixel Watch 2 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 1.77 x 1.5 x 0.55 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Heart Rate, Stress, Body Temperature |
| Operating System | android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 75 minutes |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Infrared |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Android Apps |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android smartphone models |
| Connectivity Technology | Wi-Fi |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form