Limited Time SaleUS$1,799.99 cheaper than the new price!!
| Management number | 216105978 | Release Date | 2026/04/19 | List Price | US$1,200.00 | Model Number | 216105978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STATEMENTOriginal Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.GENERAL INFORMATIONBrand: LenovoSeries: Legion 7i 16" 2.5K OLED Gaming LaptopColor: Glacier WhiteOperating System: Windows 11 ProPROCESSORBrand: IntelModel: Intel Core Ultra 9 275HXNumber of Cores: 24Number of Threads: 24Turbo Frequency: Up to 5.40 GHzBase Frequency: 2.7 GHzCache: 36 MB Intel Smart Cache + 40 MB L2 CacheGRAPHICSGraphics Type: DedicatedModel: NVIDIA GeForce RTX 5070VRAM: 8 GB GDDR7Advanced Features: DLSS (Deep Learning Super Sampling)DISPLAYDisplay Size: 16.0 inchResolution: 2.5K (2560 x 1600)Display Screen Type: OLEDRefresh Rate: 240HzBrightness: 500 nitsColor Coverage: 100% DCI-P3MEMORYCapacity: 64 GBType: DDR5-5600 MT/sStorage: 2 TB PCIe Gen 4 NVMe SSDPORTS1 x USB-C 3.22 x USB-A 3.21 x HDMI 2.11 x Headphone/Microphone Combo1 x SD 4.0 Card ReaderWIRELESSWi-Fi: Wi-Fi 7 (BE 160MHz)Bluetooth: 5.4FEATURESKeyboard: Backlit Keyboard (Legion TrueStrike)Built-In Microphone: TRUEAudio: Nahimic by SteelSeriesCooling: Legion Coldfront HyperAI Feature: Windows Copilot AIBATTERY LIFEBattery Chemistry: Lithium-polymerBattery Life: Up to 7.18 hoursPHYSICAL SPECIFICATIONSLength: 14.24 inchesWidth: 10.37 inchesHeight: 0.70 inchesWeight: 4.51 lbsINCLUDELenovo Legion 7i Gaming LaptopWindows 11 ProPower Adapter (Charger)User GuideAccessories: Not specified, shipped separately
| UPC | 197530748394 |
|---|---|
| Brand | Lenovo |
| Color | Glacier White |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion 7i |
| Model Year | 2026 |
| Resolution | 2.5K |
| Unit Count | 1.0 Count |
| Form Factor | Traditional Clamshell |
| Screen Size | 16 Inches |
| CPU L2 Cache | 40 MB |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 83KY0003US |
| Refresh Rate | 240 |
| Video Output | HDMI |
| BuiltIn Media | Charger, Lenovo Legion 7i Ultra 9 Gaming Laptop, REDRAGON Accessories, User Guide |
| Screen Finish | Glossy |
| Control Method | App |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | 275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | OLED |
| Hardware Interface | Bluetooth 5, HDMI, MicroSD, Thunderbolt 4, USB 3.2 Gen 2×2 |
| Hard Disk Interface | Solid State |
| Speaker Description | 2 x 2W Speakers By HARMAN |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| CPU Model Generation | 10th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 |
| Item Dimensions L x W x Thickness | 14.24"L x 0.7"W x 10.37"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 16 Inch 2.5K 240Hz 2560 x 1600 OLED Display, Intel Core Ultra 9, NVIDIA GeForce RTX 5070 Graphics, Wi-Fi 7, Windows 11 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form