Limited Time SaleUS$253.07 cheaper than the new price!!
| Management number | 216635804 | Release Date | 2026/04/19 | List Price | US$168.72 | Model Number | 216635804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mustang Survival - Catalyst Floatation Coat (Orange-Black - M) - Harmonized Approval (CAN and US), 10k Waterproof, M-Tech Comfort System, Underarm ventiliation zips, D-Ring for Engine Kill Switch
| UPC | 062533242913 |
|---|---|
| Color | Orange-black |
| Style | Music |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Comfort |
| Material | Plastic |
| Brand Name | MUSTANG SURVIVAL |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Mustang Survival |
| Style Number | 62533242913 |
| Item Type Name | Mustang Survival - Catalyst Floatation Coat (Orange-Black - XL) - Harmonized Approval (CAN and US), 10k Waterproof, M-Tech Comfort System, Underarm ventiliation zips, D-Ring for Engine Kill Switch |
| Number Of Pockets | 1 |
| Lining Description | Unlined |
| Included Components | Mustang Survival - Catalyst Floatation Coat (Orange-Black - XL) - Harmonized Approval (CAN and US), 10k Waterproof, M-Tech Comfort System, Underarm ventiliation zips, D-Ring for Engine Kill Switch |
| Coat Silhouette Type | Overcoat |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form