Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 216778852 | Release Date | 2026/04/19 | List Price | US$9.51 | Model Number | 216778852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850006500895 |
|---|---|
| Item Form | Capsule |
| Brand Name | Healths Harmony |
| Unit Count | 60.00 Count |
| Item Weight | 2.29 Ounces |
| Manufacturer | Healths Harmony |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Cruelty Free, GMO Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | 850006500895 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form