Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 217807270 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217807270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197803942344 |
|---|---|
| Color | Light Gray |
| Style | Run Targeted Cushion Mid Crew |
| Pattern | Solid |
| Fit Type | Custom |
| Material | 55% Merino Wool 40% Nylon 2% Recycled Nylon 3% Elastane |
| Occasion | athletic |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Mid Crew |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 54% Wool-Merino, 43% Nylon, 3% Elastane |
| Part Number | SW001663039 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001663039 |
| Item Type Name | Run Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197803942344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form